Stand per  12  nov 2026

1. REYANSH 10 9 1/2
2. VAINAVI 10 8
3. HUGO 11 8
4. JOA 11 8
5. EISE 11 8
6. ADI 10 7
7. GEORGE 11 7
8. KAAN 10 6
9. ARDA 11 6
10. EGE KAAN 11 6
11. TIM 10 5 1/2
12. ELIA 10 5 1/2
13. JULIUS 8 5
14. LASSE 8 5
15. SAM 8 5
16. BENYAMIN 9 5
17. JONAS 7 4 1/2
18. JONATHAN 8 4 1/2
19. MAUP 9 4 1/2
20. LETO 10 4 1/2
21. AURELIE 11 4 1/2
22. HENRY 6 4
23. ELIAS 8 4
24. SETH 13 4
25. JAANVI 5 3 1/2
26. MICK 9 3 1/2
27. SHANE 11 3 1/2
28. KNOX 5 3
29. LI YAO 7 3
30. VINCENT 7 3
31. PHILIP 9 3
32. XEM 11 2 1/2
33. MATTHIAS 12 2 1/2
34. HIDDE 7 2
35. LEONARD 7 2
36. GUSTAW 9 2
37. BEN 4 1
38. EMILY 8 1
39. VISHWAK 9 1
40. JANNES - -